<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeoAWEgraphy</title>
	<atom:link href="http://www.lamebook.com/geoawegraphy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lamebook.com/geoawegraphy/</link>
	<description>From Lame to Fame</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:51:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: doc</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-3/#comment-99308</link>
		<dc:creator>doc</dc:creator>
		<pubDate>Thu, 01 Apr 2010 01:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-99308</guid>
		<description>Africa is one of canadian provinces and its capital is alaska.. LOL</description>
		<content:encoded><![CDATA[<p>Africa is one of canadian provinces and its capital is alaska.. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gingerspecs</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-99241</link>
		<dc:creator>gingerspecs</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-99241</guid>
		<description>Maybe Jessica was trying to tell us that she was INCONTINENT.</description>
		<content:encoded><![CDATA[<p>Maybe Jessica was trying to tell us that she was INCONTINENT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apples_to_oranges</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-99237</link>
		<dc:creator>apples_to_oranges</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-99237</guid>
		<description>I attended many public schools, as well as several that were Department of Defense schools: schools for kids who have parents in the military, essentially. The public schools I attended, even the ones that received awards, were not that great. The DoDDs schools, however, were amazing. I had friends who were homeschooled, though, as well as friends who went to Montessori schools, and it seemed like they had great educational experiences, regardless if they were  religion-based or not. 
The idiots at the school I attended in TX thought I was Japanese, simply because I lived in Japan. When I told them I was, in fact, Czech, a kid replied, &quot;That makes sense. I knew you weren&#039;t white.&quot; 
I definitely am. Le sigh....</description>
		<content:encoded><![CDATA[<p>I attended many public schools, as well as several that were Department of Defense schools: schools for kids who have parents in the military, essentially. The public schools I attended, even the ones that received awards, were not that great. The DoDDs schools, however, were amazing. I had friends who were homeschooled, though, as well as friends who went to Montessori schools, and it seemed like they had great educational experiences, regardless if they were  religion-based or not.<br />
The idiots at the school I attended in TX thought I was Japanese, simply because I lived in Japan. When I told them I was, in fact, Czech, a kid replied, &#8220;That makes sense. I knew you weren&#8217;t white.&#8221;<br />
I definitely am. Le sigh&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim_diGris</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-99236</link>
		<dc:creator>Jim_diGris</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-99236</guid>
		<description>USA, no decent public health system and still not metric. Suckers!</description>
		<content:encoded><![CDATA[<p>USA, no decent public health system and still not metric. Suckers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-99234</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-99234</guid>
		<description>Does anyone find it funny that Vanessa is from Kitchener?

Typical woman.</description>
		<content:encoded><![CDATA[<p>Does anyone find it funny that Vanessa is from Kitchener?</p>
<p>Typical woman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R33S33</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-97186</link>
		<dc:creator>R33S33</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-97186</guid>
		<description>according to the UN Russia is considered Europe because both Russia&#039;s main Capital (Moscow) and its other major city (St. Petersburg) are in Europe which geographically speaking is separated from Asia by the Ural Mountains, The Caucasus Mountains and The Caspian Sea</description>
		<content:encoded><![CDATA[<p>according to the UN Russia is considered Europe because both Russia&#8217;s main Capital (Moscow) and its other major city (St. Petersburg) are in Europe which geographically speaking is separated from Asia by the Ural Mountains, The Caucasus Mountains and The Caspian Sea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockerchick88</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-92721</link>
		<dc:creator>Rockerchick88</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-92721</guid>
		<description>11: Right you are! :)</description>
		<content:encoded><![CDATA[<p>11: Right you are! <img src='http://www.lamebook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockerchick88</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-92719</link>
		<dc:creator>Rockerchick88</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-92719</guid>
		<description>@7: I wish this was true. The scary thing is that there ARE in fact people out there who are even MORE brain-dead than Jessica... I shudder at the thought, but just turn on the tv and you see it ;) or take a squiz through lamebook. scary stuff... very scary... i did shudder at that one though. Geography is definitely not my strong point and STILL that made me cringe...</description>
		<content:encoded><![CDATA[<p>@7: I wish this was true. The scary thing is that there ARE in fact people out there who are even MORE brain-dead than Jessica&#8230; I shudder at the thought, but just turn on the tv and you see it <img src='http://www.lamebook.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  or take a squiz through lamebook. scary stuff&#8230; very scary&#8230; i did shudder at that one though. Geography is definitely not my strong point and STILL that made me cringe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akmomma</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-92392</link>
		<dc:creator>akmomma</dc:creator>
		<pubDate>Sun, 07 Mar 2010 09:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-92392</guid>
		<description>Jessica would probably also be one of those people of many who think Vermont is a town in a state or a country.

oh and FTR, Alaska and Russia are 53 miles apart. that&#039;s not exactly &quot;touching&quot; even though I&#039;m sure if I squint hard enough, I can see russia from my front porch ;)</description>
		<content:encoded><![CDATA[<p>Jessica would probably also be one of those people of many who think Vermont is a town in a state or a country.</p>
<p>oh and FTR, Alaska and Russia are 53 miles apart. that&#8217;s not exactly &#8220;touching&#8221; even though I&#8217;m sure if I squint hard enough, I can see russia from my front porch <img src='http://www.lamebook.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrandonRoulet</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-82086</link>
		<dc:creator>BrandonRoulet</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-82086</guid>
		<description>Stedfunk, I feel obligated to inform you of this wonderful thing called the Aleutian islands, which are part of Alaska and extend further west than Hawaii.

Alaska is the northern most, western most, and eastern most state, since it extends into the &#039;eastern hemisphere.</description>
		<content:encoded><![CDATA[<p>Stedfunk, I feel obligated to inform you of this wonderful thing called the Aleutian islands, which are part of Alaska and extend further west than Hawaii.</p>
<p>Alaska is the northern most, western most, and eastern most state, since it extends into the &#8216;eastern hemisphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stedfunk</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-81993</link>
		<dc:creator>stedfunk</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-81993</guid>
		<description>@#90 Fail, Hawaii is the most western state.</description>
		<content:encoded><![CDATA[<p>@#90 Fail, Hawaii is the most western state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seatkinson</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-81186</link>
		<dc:creator>seatkinson</dc:creator>
		<pubDate>Sat, 30 Jan 2010 03:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-81186</guid>
		<description>Okay the homeschooling vs. not is kind of annoying now. I&#039;m an American. I went to public school (granted it was in Virginia which has better education than some other states), but I know the difference between a country and a continent. I&#039;ve also known for years that Alaska is connected to Canada and that it&#039;s the most northern and most western state in the US. Also, @59 I know where Finland is, but maybe because my grandmother is Swedish. It&#039;s sad that there are still Americans that think you would need a passport to go to Alaska. If you&#039;re driving, of course, if you&#039;re flying, no. There are also people who think Hawaii is not part of the United States. Maybe it was my family, my schooling, my interest in the world, and my friends but I try to be more aware than some of the people who make ridiculous posts like these. 

Just to share, I was walking out of work one day and a group of about 5 women in their mid to late thirties were walking behind me. I heard one woman say, &quot;I never wanted to go to Africa. I thought it was all safari, but I heard them talking about some place call Johannesburg and it sounded nice.&quot; Then one of the other women said, &quot;Yeah, but I heard that Cape Town is kind of dangerous.&quot; Then, another woman said, &quot;Oh yeah, and that Darfur place. Wouldn&#039;t want to go there.&quot; 

Come on people.</description>
		<content:encoded><![CDATA[<p>Okay the homeschooling vs. not is kind of annoying now. I&#8217;m an American. I went to public school (granted it was in Virginia which has better education than some other states), but I know the difference between a country and a continent. I&#8217;ve also known for years that Alaska is connected to Canada and that it&#8217;s the most northern and most western state in the US. Also, @59 I know where Finland is, but maybe because my grandmother is Swedish. It&#8217;s sad that there are still Americans that think you would need a passport to go to Alaska. If you&#8217;re driving, of course, if you&#8217;re flying, no. There are also people who think Hawaii is not part of the United States. Maybe it was my family, my schooling, my interest in the world, and my friends but I try to be more aware than some of the people who make ridiculous posts like these. </p>
<p>Just to share, I was walking out of work one day and a group of about 5 women in their mid to late thirties were walking behind me. I heard one woman say, &#8220;I never wanted to go to Africa. I thought it was all safari, but I heard them talking about some place call Johannesburg and it sounded nice.&#8221; Then one of the other women said, &#8220;Yeah, but I heard that Cape Town is kind of dangerous.&#8221; Then, another woman said, &#8220;Oh yeah, and that Darfur place. Wouldn&#8217;t want to go there.&#8221; </p>
<p>Come on people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonnymouse</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-79018</link>
		<dc:creator>anonnymouse</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-79018</guid>
		<description>@bananarama &quot;To lump us all in together with each other is like saying Venezuela has exactly the same economic structure, education system, and health care ideology as Texas.&quot;

It would be if Venezuela and Texas were in the same continent, yes.</description>
		<content:encoded><![CDATA[<p>@bananarama &#8220;To lump us all in together with each other is like saying Venezuela has exactly the same economic structure, education system, and health care ideology as Texas.&#8221;</p>
<p>It would be if Venezuela and Texas were in the same continent, yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bananarama</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-78814</link>
		<dc:creator>bananarama</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-78814</guid>
		<description>Well gee I thought they were really interesting... Sorry, I&#039;ll get me coat.</description>
		<content:encoded><![CDATA[<p>Well gee I thought they were really interesting&#8230; Sorry, I&#8217;ll get me coat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awful</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-78161</link>
		<dc:creator>awful</dc:creator>
		<pubDate>Fri, 22 Jan 2010 12:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-78161</guid>
		<description>hmmmm, waiting for the interesting facts...</description>
		<content:encoded><![CDATA[<p>hmmmm, waiting for the interesting facts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bananarama</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-78131</link>
		<dc:creator>bananarama</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-78131</guid>
		<description>OHAI.

Some really interesting facts about Africa, while we&#039;re at it...

AFRICA is a continent, believe it or not. We have (at the last count) 52 COUNTRIES in Mother Africa, some of which are shining examples of democracy with carbon-neutral airports, others with exceedingly violent and f**ked up regimes. To lump us all in together with each other is like saying Venezuela has exactly the same economic structure, education system, and health care ideology as Texas. Incorrect, no?

More interesting facts:
National Health Care doesn&#039;t always work! Here in South Africa a nationalised ANYTHING doesn&#039;t work because there are such discrepancies in the socio-economic force.

Africa is lumped together and called a COUNTRY more times than you&#039;d like to imagine and not only by Americans (North or South). The Brits do it too, as to Germans, Chinese (although not to such an extent as they actually have dealings with separate countries as a political regime), the French and some Australians. Personal experience through content analysis of various news networks. Then again, news is not reality so what do I know! Yes, personal bugbear! Could you tell?</description>
		<content:encoded><![CDATA[<p>OHAI.</p>
<p>Some really interesting facts about Africa, while we&#8217;re at it&#8230;</p>
<p>AFRICA is a continent, believe it or not. We have (at the last count) 52 COUNTRIES in Mother Africa, some of which are shining examples of democracy with carbon-neutral airports, others with exceedingly violent and f**ked up regimes. To lump us all in together with each other is like saying Venezuela has exactly the same economic structure, education system, and health care ideology as Texas. Incorrect, no?</p>
<p>More interesting facts:<br />
National Health Care doesn&#8217;t always work! Here in South Africa a nationalised ANYTHING doesn&#8217;t work because there are such discrepancies in the socio-economic force.</p>
<p>Africa is lumped together and called a COUNTRY more times than you&#8217;d like to imagine and not only by Americans (North or South). The Brits do it too, as to Germans, Chinese (although not to such an extent as they actually have dealings with separate countries as a political regime), the French and some Australians. Personal experience through content analysis of various news networks. Then again, news is not reality so what do I know! Yes, personal bugbear! Could you tell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessi</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-77571</link>
		<dc:creator>Jessi</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-77571</guid>
		<description>@nanshntth, I&#039;m fairly positive that only applies to ice ages. And, even then, it was a land bridge.

@AlaskanGirl, pretty impressive stuff. Until you consider the fact there are only about 700,000 people that live in Alaska. It doesn&#039;t matter how huge your state is - if most of it is not easily inhabited, it doesn&#039;t count.</description>
		<content:encoded><![CDATA[<p>@nanshntth, I&#8217;m fairly positive that only applies to ice ages. And, even then, it was a land bridge.</p>
<p>@AlaskanGirl, pretty impressive stuff. Until you consider the fact there are only about 700,000 people that live in Alaska. It doesn&#8217;t matter how huge your state is &#8211; if most of it is not easily inhabited, it doesn&#8217;t count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nashntth</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-76718</link>
		<dc:creator>nashntth</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-76718</guid>
		<description>Isn&#039;t Alaska sometimes connected to Russia by ice?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t Alaska sometimes connected to Russia by ice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nashntth</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-76717</link>
		<dc:creator>nashntth</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-76717</guid>
		<description>rofl@pac man pancakes, loved that post.  Oblivious.</description>
		<content:encoded><![CDATA[<p>rofl@pac man pancakes, loved that post.  Oblivious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mistaphill</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-76574</link>
		<dc:creator>mistaphill</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-76574</guid>
		<description>Jessica is a retard</description>
		<content:encoded><![CDATA[<p>Jessica is a retard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Se7enBanshees</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-76520</link>
		<dc:creator>Se7enBanshees</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-76520</guid>
		<description>@Kwanz4 The person who took this photo is a mac-user, not Jessica. So, your theory has blatantly failed, my friend.</description>
		<content:encoded><![CDATA[<p>@Kwanz4 The person who took this photo is a mac-user, not Jessica. So, your theory has blatantly failed, my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awful</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-76453</link>
		<dc:creator>awful</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-76453</guid>
		<description>So, Kwanz4, you are saying that clever people choose to use interfaces that are complicated, less user-friendly and ugly? I see...</description>
		<content:encoded><![CDATA[<p>So, Kwanz4, you are saying that clever people choose to use interfaces that are complicated, less user-friendly and ugly? I see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kwanz4</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-76448</link>
		<dc:creator>Kwanz4</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-76448</guid>
		<description>Haha, you can tell that she has a Mac by the text rendering. People with Macs tend to be stupider as they are, most of the time, visually oriented and can&#039;t figure out an interface for their life.</description>
		<content:encoded><![CDATA[<p>Haha, you can tell that she has a Mac by the text rendering. People with Macs tend to be stupider as they are, most of the time, visually oriented and can&#8217;t figure out an interface for their life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insert clever name here</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-76436</link>
		<dc:creator>insert clever name here</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-76436</guid>
		<description>@11 Nothing gets past you does it? I doubt anyone else noticed Bianca&#039;s mistake. 
You should see that post about the pac man pancakes.</description>
		<content:encoded><![CDATA[<p>@11 Nothing gets past you does it? I doubt anyone else noticed Bianca&#8217;s mistake.<br />
You should see that post about the pac man pancakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoe</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-76433</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-76433</guid>
		<description>Bianca has become infected with Palin&#039;s Disease. There is, unfortunately no cure.</description>
		<content:encoded><![CDATA[<p>Bianca has become infected with Palin&#8217;s Disease. There is, unfortunately no cure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thera</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-76427</link>
		<dc:creator>Thera</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-76427</guid>
		<description>@ awful I am an American and a Texan and I am ashamed that people from my country are so damn stupid!!</description>
		<content:encoded><![CDATA[<p>@ awful I am an American and a Texan and I am ashamed that people from my country are so damn stupid!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rubyrain</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-76390</link>
		<dc:creator>rubyrain</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-76390</guid>
		<description>@20: Was that part abt China meant to be sarcastic?</description>
		<content:encoded><![CDATA[<p>@20: Was that part abt China meant to be sarcastic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imacoolperson</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-76364</link>
		<dc:creator>imacoolperson</dc:creator>
		<pubDate>Sun, 17 Jan 2010 05:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-76364</guid>
		<description>@Village Idiot

Based on your comment, I want to marry you!</description>
		<content:encoded><![CDATA[<p>@Village Idiot</p>
<p>Based on your comment, I want to marry you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awful</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-76329</link>
		<dc:creator>awful</dc:creator>
		<pubDate>Sun, 17 Jan 2010 01:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-76329</guid>
		<description>Thanks dood, The Chaser are legends over here in Australia.</description>
		<content:encoded><![CDATA[<p>Thanks dood, The Chaser are legends over here in Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chaoswithacee</title>
		<link>http://www.lamebook.com/geoawegraphy/comment-page-2/#comment-76326</link>
		<dc:creator>chaoswithacee</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lamebook.com/?p=5642#comment-76326</guid>
		<description>Sheesh! She must be kidding!!</description>
		<content:encoded><![CDATA[<p>Sheesh! She must be kidding!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

